Bird strikes have always been a common accident in flight safety, posing a continuous risk to flight operations. These events occur during aircraft takeoff, landing, or flight, and when birds collide with the aircraft, they may cause damage ranging from minor to severe. Airports take various measures to drive away birds and reduce the occurrence of bird strike accidents. In addition to habitat management, bird population control, radar monitoring and early warning, effective bird control measures are necessary.
At present, non lethal technologies such as titanium mine shells, gas cannons, laser detonation, and tweeters are the main means of dispersion. The sporadic noise sound waves propagating across the entire area not only have poor deterrent effects but also easily cause complaints from surrounding residents.
Our complete directional and omnidirectional bird repellent array product line and core technology have become important means of airport bird repellent technology, which can achieve the best bird prevention and control effects.
- Play the warning sound of simulated birds or the sound of predators. These sounds can create an environment that threatens birds, making them feel uneasy and driving them away from specific areas.
- Randomly generate multiple frequencies and sound patterns of sound waves to prevent birds from adapting to specific sound patterns and reduce the driving effect. Random sound wave generators can create a sense of threat by simulating natural environmental sounds, warning sounds, predator calls, and more.
- Remote control: The device can set parameters and adjust its posture remotely through the TCP/IP protocol. It can run pre-set scripts based on real-time data from the warning radar and emit appropriate volume sound source signals according to the predetermined posture, thereby achieving good bird repelling effects.
- High sound power and high sound pressure level. The distance along the runway direction is far, ensuring that the aircraft can safely reach the necessary altitude and leave the danger area.
- It supports fixed installation or installation on airport specific vehicles, and can effectively control birds in the runway and surrounding areas.
Specification
| Directional Bird Controller | DC25MG | DC45C | DC125C |
|---|---|---|---|
| Maximum Peak Output SPL@1m,A-weighted | 153dB | 160dB | 168dB |
| Maximum Continuous Output SPL@1m,A-weighted | 145dB | 151dB | 160dB |
| 85dB Dispersal Distance Empirical calculation based on air attenuation | 800m | 1150m | 1500m |
| 70dB Broadcast Distance Empirical calculation based on air attenuation | 1800m | 2400m | 3500m |
| 85dB Dispersal Distance Calculated in ideal environmental conditions | 2500m | 5600m | 14000m |
| 70dB Broadcast Distance Calculated in ideal environmental conditions | 5600m | 10000m | 30000m |
| Acoustic Beam Angle | ±15°@2kHz/-3dB | ±15°@2kHz/-3dB | ±15°@2kHz/-3dB |
| Laser Related Indicators | Long distance laser irradiation | X | X |
| Bright Light | bright light illumination and burst flash | X | X |
| Control Mode | TCP/IP | TCP/IP | TCP/IP |
| Pan/tilt Position Set | Electric/Horizontal&Pitch | Manual/Tripod | Electric/Horizontal&Pitch |
| Ingress Protection | IP66 | IP66 | IP66 |
| Usage Environment | All Weather Use | All Weather Use | All Weather Use |
| Omnidirectional Bird Controller | XC25C | XC45C | XC85C |
|---|---|---|---|
| Maximum Continuous Output SPL@1m,A-weighted | 128dB | 135dB | 141dB |
| 70 dB Coverage Radius Empirical calculation based on air attenuation | 500m | 1000m | 1500m |
| 70dB Coverage Radius Calculated in ideal environmental conditions | 800m | 1800m | 3500m |
| Control Mode | TCP/IP | TCP/IP | TCP/IP |
| Ingress Protection | IP66 | IP66 | IP66 |
| Usage Environment | All Weather Use | All Weather Use | All Weather Use |
