Portable Acoustic Hailing Device
The series of DC15CE is a portable directionalboardcasting device for law enforcement or rescueThis series of device has the features of lightweight,compactness,high SPL,narrow soundbeam ,long distance broadcasting and high vocaclarity.
Features
The frequency range of DC15CE seriescovers 250~7kHz,specially optimizedfor human voice. The outstandinglow-frequency performance not onlyallows sound waves to travel fur.ther.The device can create a wideenough warning area.
The device supports multiple audioinput modes:handheld microphoneUSB, built-in storage, Ethernet.The device can be operated by onesingle opertaor or mounted on the ve.hicle with accessories(optional). lt isself-contained,and also can use vehicle-mounted Dc power supply.
Widely Used in the Following Scenarios:
• Communication devices for long distance
• Commercial Security
• Rescue and emergency
• Forest Fire
• Law Enforcement
• Bird and wildlife control
• Marine applications
• Border security
• Crowd control
• Critical Infrastructure Security
• CBRN Incident Management
• Mass Communication
Specifications
| MODEL | DC15CE | DC15C |
|---|---|---|
| Battery Life | ≥8hrs | ≥15hrs |
| Full Power Battery Time | 2.5hrs | 5hrs |
| Rated Power | 80w(tone)120w(voice) | 45w(tone)112w(voice) |
| Peak SPL | 146dB A-weighted@1m | 138dB A-weighted@1m |
| Continuous SPL | 139dB A-weighted@1m | 130dB A-weighted@1m |
| Sound Beam Angle | ±15°(-3dB,2KHz) | +15°(-3dB,2KHz) |
| Frequency Range | 250~7000Hz | 250~7000Hz |
| 85dB Dispersal Distance Empirical calculation based on air attenuation | 1000m | 300m |
| 70dB Broadcast Distance Empirical calculation based on air attenuation | 600m | 650m |
| 85dB Dispersal Distance Calculated in ideal environmental conditions | 280m | 450m |
| 70dB Broadcast Distance Calculated in ideal environmental conditions | 1250m | 1000m |
| STI PA | ≥85% | ≥85% |
| Housing Material | High-performance Engineering Polymer | High-performance Engineering Polymer |
| Weight | 6.8kg | 6.1kg |
| Dimension | 288mmx215mmx322mm | 288mmx215mmx322mm |
| Ingress Protection | IP65 | IP65 |
*STI PA:Speech Transmission Index For public
