CONTINUOUS SPL
0
dB+
@100M
0
Lux
PEAK SPL
0
dB+
High Grade Neodymium Magnets
Harsh Enviorenments
Outstanding Low-frequency Performance
Rigorous Consistency
Introduction
Directionality, Power & Range.
High sound pressure level of equipment, powerful and clear voice communication.
Directional broadcasting with directionality.
Communicate safely beyond standoff distances.
Opto-acoustic integrated device
Create a protected area.
Laser module(option)
Pan/tilt Position Set
Remote control (TCP/IP)
Features
Durable and sturdy, with a structure that has undergone rigorous product testing.
Low power requirements.
All-weather use.
Scalable, lightweight & portable.
Simple to operate – Increased coverage with single operator.
Safer alternative to non-lethal and kinetic measures.
Widely Used in the Following Scenarios:
• Communication devices for long distance
• Airport bird control or bird conservation
• Marine applications
• Law Enforcement
• Defense
• Commercial Security
• Critical Infrastructure Security
• Homeland Security
• CBRN Incident Management
• Port & Border Security
• Emergency Warning
• Mass Communication
• Wildlife Preservation & Control…
Specification
| MODEL | DC25MG |
|---|---|
| Maximum Peak Output SPL@1m,A-weighted | 153dB |
| Maximum Continuous Output SPL@1m,A-weighted | 145dB |
| 85dB Dispersal Distance Empirical calculation based on air attenuation | 800m |
| 70dB Broadcast Distance Empirical calculation based on air attenuation | 1800m |
| 85dB Dispersal Distance Calculated in ideal environmental conditions | 2500m |
| 70dB Broadcast Distance Calculated in ideal environmental conditions | 5600m |
| Acoustic Beam Angle | ±15° @ 2kHz/-3dB |
| Communication Range | Maximum range up to 2,500 meters in ideal conditions. |
| Camera Performance | 32x optical zoom, 4 million pixels. |
| Laser Performance (Optional) | illuminated with green light, dazzling green light. |
| Bright Light Performance | capable of white light illumination and white light burst. |
| Operating Temperature | -40~50℃ |
| Storage Temperature | -45~60℃ |
| Operating Environment | All weather use |
| Random Vibration | Vibration of wheeled vehicles |
| Shock | Functional shock |
| AC power supply | External AC to DC power module 110V~220V AC to 24V DC |
| Power Input | 110V AC ~220V AC |
| Dimensions | 606mm x 358mm x 845mm |
| Weight Without Accessories | 45kg(Including pan-tilt) |
