Product Introduction
Outstanding low-frequency performance creates amazing voice clarity with wide coverage.
TCP/IP interface supports remote control.
Optional wireless 433MHz communication module supports 2km remote wireless control.
AC power supply (110-220V AC, 50/60Hz) ensures continuous operation of the system.
Optional solar panel support system for long-term operation in areas lacking power.
Features
Real time or preset audio information can be transmitted by devices from the control room.
With audio message loop playback function.
Omnidirectional acoustic devices have a storage capacity of 128GB and can pre store a large number of voice files.
The controller can remotely adjust the volume of omnidirectional acoustic device.
The controller can monitor the status of omnidirectional acoustic device.
The omnidirectional acoustic device adopts an all-weather design, which can prevent heat, cold, wind, rain, dust, salt, and solar radiation.
Widely Used in the Following Scenarios:
• Communication devices for wide coverage
• Emergency devices
• Mass notification systems
• Airport bird control or bird conservation
Specification
| MODEL | XC25C | XC45C | XC65C | XC85C | XC105C |
|---|---|---|---|---|---|
| Maximum Continuous Output SPL@1m,A-weighted | 131dBA | 137dBA | 140dBA | 142dBA | 144dBA |
| 70dB Coverage Radius Empirical calculation based on air attenuation | 700m | 1150m | 1400m | 1600m | 1800m |
| 70dB Coverage Radius Calculated in ideal environmental conditions | 1100m | 2200m | 3100m | 3980m | 5000m |
| Acoustic Array Dimensions | Dia=70cm | Dia=70cm | Dia=70cm | Dia=70cm | Dia=70cm |
| AC power supply (ACDC) | External AC to DC power module 110V~220V AC to 24V DC | External AC to DC power module 110V~220V AC to 24V DC | External AC to DC power module 110V~220V AC to 24V DC | External AC to DC power module 110V~220V AC to 24V DC | External AC to DC power module 110V~220V AC to 24V DC |
| Operating Temperature | -40~50℃ | -40~50℃ | -40~50℃ | -40~50℃ | |
| Storage Temperature | -45~60℃ | -45~60℃ | -45~60℃ | -45~60℃ | |
| Humidity, Non Condensing | 5%~95% | 5%~95% | 5%~95% | 5%~95% | |
| Ingress Protection | IP66 | IP66 | IP66 | IP66 | |
| Acoustic Array Height | 40cm | 58cm | 76.5m | 95cm | 113.5m |
| Power Consumption | 400w | 800w | 1600w | 1600w | 1600w |
| Acoustic Array Weight | 25kg | 37kg | 49kg | 55kg | 68kg |
